JH Football Roster
| Tucker Oldham | 247 | 5' 4" | 8th | OL/DL |
| Cole Glasscock | 212 | 5' 8" | 7th | OL/DL |
| Sam Bisshop | 161 | 5' 8" | 8th | OL/DL |
| Aiden Savage | 89 | 5' | 8th | CB/HB |
| Nakoda Savage | 136 | 5' 3" | 8th | OL/LB |
| Blake Burling | 108 | 5' 2" | 8th | CB/WR |
| Clayton Wells | 152 | 5' 6" | 8th | OL/DL |
| Hayden Mckay | 172 | 5' 4" | 7th | OL/DL |
| Eli Lambert | 108 | 5' 5" | 8th | OL/LB |
| Mikie Buckner | 106 | 5' 9" | 8th | WR/CB |
| Carter Petree | 119 | 5' 2" | 8th | HB/LB |
| Zach Nokes | 124 | 5' 6" | 7th | QB/LB |
| Tyler Hineman | 126 | 5' 5" | 7th | HB/LB |
| Quade Miller | 85 | 4' 11" | 7th | CB/WR |
| Evan Rex | 104 | 5' 1" | 7th | CB/WR |
| Christian Whisler | 107 | 5' 3" | 7th | FB/LB |
| James Ricardo | 234 | 5' 7" | 8th | OL/DL |
| Grayson Wells | 95 | 5' 6" | 7th | QB/CB |
| Brayden Jackson | 179 | 5' 4" | 7th | OL/DL |


