Football Roster
| Cooper Allee | 11 | 165 | 5'9 | WR/DB |
| Blake Arnel | 10 | 150 | 5'11 | RB/DB |
| Mikey Buckner | 9 | 135 | 6'1 | WR/DB |
| Zac Cox | 12 | 250 | 5'8 | OL/DL |
| Chase Derboven | 11 | 130 | 5'6 | WRDB |
| Kodie Dick | 12 | 150 | 6'0 | WR/DB |
| Blake Fischer | 10 | 170 | 6'1 | QB/DB |
| Kameron Gilmore | 9 | 175 | 5'7 | OL/DL |
| Jaden Griffin | 12 | 155 | 5'10 | RB/LB |
| Cole Gruender | 11 | 140 | 5'6 | OL/DL |
| Derrick Hays | 12 | 200 | 6'4 | OL/DL |
| Hunter Hays | 12 | 200 | 6'4 | OL/DL |
| Nic Howard | 11 | 275 | 6'3 | OL/DL |
| Dylan Kuttenkuler | 10 | 155 | 6'1 | QB/LB |
| Evan Kuttenkuler | 9 | 110 | 5'5 | WR/DB |
| Macen Mannering | 11 | 160 | 5'6 | OL/LB |
| Donavon Nelson | 9 | 130 | 5'10 | WR/DB |
| Tucker Oldham | 9 | 245 | 5'7 | OL/DL |
| Austin Pace | 11 | 140 | 5'8 | RB/DB |
| Carter Petree | 9 | 140 | 5'5 | OL/DL |
| Tucker Petree | 11 | 225 | 5'11 | OL/DL |
| James Ricardo | 9 | 250 | 5'7 | OL/DL |
| Tommy Romano | 12 | 220 | 5'6 | OL/DL |
| Aiden Savage | 9 | 110 | 5'4 | WR/DB |
| Nakoda Savage | 9 | 175 | 5'5 | OL/DL |
| Dalton Weaver | 12 | 150 | 5'7 | RB/LB |
| Cameron Whisler | 10 | 145 | 5'8 | RB/LB |
| Francisco Xiao | 11 | 170 | 5'7 | RB/LB |


